Cantoneiras e Ferro T
As Cantoneiras e Ferro T são muito utilizadas na construção civil, serralherias, indústrias, etc. As Cantoneiras e Ferro T são muito utilizadas para reforço de estruturas metálicas, fabricação de portões, grades, estruturas metálicas, etc.
Tabela de Cantoneiras de Abas Iguais
Pol. | Dimensões | Peso Aprox. kg/m | |
---|---|---|---|
mm | pol. | ||
1/8" | x 12,70 | x 1/2" | 0,570 |
1/8" | x 15,88 | x 5/8" | 0,780 |
1/8" | x 19,05 | x 3/4" | 1,040 |
1/8" | x 22,23 | x 7/8" | 1,270 |
1/8" | x 25,40 | x 1" | 1,530 |
1/8" | x 31,75 | x 1.1/4" | 2,150 |
1/8" | x 38,10 | x 1.1/2" | 2,730 |
1/8" | x 44,45 | x 1.3/4" | 3,210 |
1/8" | x 50,80 | x 2" | 3,660 |
1/8" | x 63,50 | x 2.1/2" | 4,640 |
1/8" | x 76,20 | x 3" | 5,590 |
3/16" | x 25,40 | x 1" | 2,222 |
3/16" | x 31,75 | x 1.1/4" | 2,800 |
3/16" | x 38,10 | x 1.1/2" | 3,519 |
3/16" | x 44,45 | x 1.3/4" | 3,119 |
3/16" | x 50,80 | x 2" | 3,660 |
3/16" | x 63,50 | x 2.1/2" | 4,640 |
3/16" | x 76,20 | x 3" | 5,590 |
1/4" | x 25,40 | x 1" | 3,519 |
1/4" | x 31,75 | x 1.1/4" | 4,640 |
1/4" | x 38,10 | x 1.1/2" | 5,599 |
1/4" | x 44,45 | x 1.3/4" | 6,222 |
1/4" | x 50,80 | x 2" | 6,990 |
1/4" | x 63,50 | x 2.1/2" | 7,990 |
1/4" | x 76,20 | x 3" | 8,990 |
1/4" | x 101,60 | x 4" | 9,600 |
5/16" | x 50,80 | x 2" | 6,990 |
5/16" | x 63,50 | x 2.1/2" | 8,86 |
5/16" | x 76,20 | x 3" | 8,990 |
5/16" | x 101,60 | x 4" | 9,600 |
3/8" | x 63,50 | x 2.1/2" | 10,560 |
3/8" | x 76,20 | x 3" | 14,410 |
3/8" | x 101,60 | x 4" | 14,410 |
7/16" | x 101,60 | x 4" | 16,560 |
1/2" | x 76,20 | x 3" | 18,970 |
1/2" | x 101,60 | x 4" | 24,300 |
5/8" | x 127,00 | x 5" | 36,000 |
3/4" | x 152,40 | x 6" | 42,700 |
Tabela de Perfil T
Dimensões | Peso Aprox. kg/m | |
---|---|---|
pol. | mm | |
5/8" x 1/8" | 15,88 x 3,18 | 0,71 |
3/4" x 1/8" | 19,05 x 3,18 | 0,86 |
7/8" x 1/8" | 22,22 x 3,18 | 0,99 |
1" x 1/8" | 25,40 x 3,18 | 1,18 |
1.1/4" x 1/8" | 31,75 x 3,18 | 1,50 |
1.1/2" x 1/8" | 38,10 x 3,18 | 1,82 |
1.1/4" x 3/16" | 31,75 x 4,76 | 2,16 |
1.1/2" x 3/16" | 38,10 x 4,76 | 2,65 |
2" x 3/16" | 50,80 x 4,76 | 3,42 |
1.1/2" x 1/4" | 38,10 x 6,35 | 3,42 |
2" x 1/4" | 50,80 x 6,35 | 4,74 |